Results
- Write here the results for your jar tests : fill in each column for each jar test
| Jar soil example | Jar test 1 | Jar test 2 | Jar test 3 | Jar test 4 | Jar test 5 | Jar test 6 | |
| Sampling location | Zone 1, Forest site | ||||||
| Sample date | 20/04/2024 | ||||||
| Total | 10 cm = 100% soil | ||||||
| Sand | 4 cm, 40% | ||||||
| Silt | 3 cm, 30% | ||||||
| Clay | 3 cm, 30% | ||||||
| SOIL TYPE | CLAY LOAM SOIL | 
- Use your results in the texture triangle to determine your soil type for each of your sample points:

